This guide is designed to give students in basic mathematics classes additional resources to improve their math skills.
| Title | Call Number |
|---|---|
| CRC Standard Mathematical Tables and Formulae | R 510.212 CRC |
| Complete GED Preparation | 373.126 STECK |
| Dictionary of Mathematical Terms | 510.3 DiCTIO |
| Facts on File Dictionary of Mathematics | R 510.3 FACTS |
| McGraw Hill el GED en español | 373.126 MCGRAW |
| Mastering Fractions | 513.26 HAMIL/M |
| Mathematics Dictionary | R 510.03 J |
| Math Essentials: Conquer Fractions, Decimals and Percentages | 513.2 SLAV/M |
| Quick Arithmetic: a self-teaching guide | 513 CARMA/Q |
| Call Number Area | Subject Area |
|---|---|
| 373.126 | GED |
| 510 | Mathematics |
| 511 | General Principles of Math |
| 513 | Arithmetic |
| 510.7 | Learning Math |
| Arithmetic | Algebra | Mathematics |
| America's Newspapers | ProQuest | SIRS | Academic Search Premier |
| Title | Call Number |
|---|---|
| Basic Decimals | 513.55 BASIC Media Collection |
| Basic Geometry | 516 BASIC Media Collection |
| Basic Percents | 513.2 BASIC Media Collection |
| Fractions | 513.26 FRACTI Media Collection |
| GED Mathematics | 373.126 GEDMAT Media Collection |
| Math! a four letter word | 507 MATH Media Collection |
| Number Concepts | 510 NUMBER Media Collection |
| Pre-Algebra | 512.9 PREALG Media Collection |
| Word Problems | 513 WORD Media Collection |
| Math.com | http://www.math.com |
Librarians at the Reference desk!
HOME