| TECH PREP | |
| . | Articulation agreements between area high schools and Grays Harbor College. |
| | You Are Here: GHC Home > WorkForce Education > Tech Prep > Articulation Agreements |
|
Aberdeen
|
|||||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Computer Applications (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Advanced Computer Applications (90 hrs.) | OFTC 253, Integrated Software Apps. | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Industrial Technology | CAD I and II (180 hrs) | MPF 105, AutoCAD | 4 | ||
| Wood Technology II (1 year) | CARP 101, Trim Carpentry | 4 | |||
| Applied Math I | MATH 100, Vocational/Tech Math | 5 | |||
| Automotive Technology | Introduction to Auto Mechanics (180 hrs) | AUTO 107, Shop Practices | 5 | ||
| Auto Mechanics II (180 hrs) | AUTO 108, Suspension/Steering | 5 | |||
| Advanced Auto Mechanics (360 hrs.) | AUTO
109, Brake Systems AUTO 110, Heating & Air Conditioning |
5 5 |
|||
| Natural Resources | Natural Resources Mgt. (180 hrs.) |
NR 120, Introduction to Natural Resources FISH 122, Introduction to Aquaculture |
5 3 |
||
| .... | Natural
Resources II (180 hrs.) |
NR 140, Watershed Ecosystems I | 5 | ||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Microcomputer Applications (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Industrial Technology | Aquaculture (180 hrs.) | FISH 122, Introduction To Aquaculture | 3 | ||
| Beginning Auto Shop I & II (180 hrs.) | AUTO 107, Shop Practices | 5 | |||
| .... | Auto Mechanics I & II (360 hrs.) | AUTO 108, Suspension/Steering |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Keyboarding II (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Microcomputer Applications I (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Microcomputer Applications II (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Industrial Technology | Industrial Machine Technology (2 years) | MACH 111, Intro. to Machine Technology | 10 | ||
| Advanced Welding (2 years) | WELD 101, Related Welding | 6 | |||
|
Building Construction
(180 hrs.) or
|
CARP 101, Trim Carpentry | 4 | |||
| High School Course | College Equivalent | Credits | |||
| Business Education | Keyboarding (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Microcomputer Applications (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Information Processing (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Office Procedures (90 hrs.) | OFTC 220, Office Procedures & Ethics | 3 | |||
| .... | Accounting I (180 hrs.) | ACCT 113, Introduction to Accounting |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Keyboarding II (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Microcomputer
Applications (180 hrs.) |
CIS 102, Microcomputer Applications | 3 | |||
| Applied Science | Introduction
to Law Enforcement (180 hrs.) |
CJUS
101, Understanding the Criminal Justice System |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Information Processing (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Computer Applications (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Electronic
Math Applications (90 hrs.) |
OFTC 115, Electronic Math Applications |
3
|
|||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Information Processing I (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Information/Word Processing Appl. (180 hrs) | OFTC 112, Document Formatting II | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Microcomputer Applications (90 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Business Math (90 hrs.) | OFTC 115, Electronic Math Applications |
3
|
|||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I I(90 hrs.) |
CIS 101, Keyboarding or OFTC 111, Document Formatting I or OFTC 112, Document Formatting II |
1
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Keyboarding II (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Microcomputer Applications (180 hrs.) | CIS 102, Microcomputer Applications | 3 | |||
| Accounting I (180 hrs.) | ACCT 113, Introduction to Accounting I |
5
|
|||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Introduction to Microcomputers (90 hrs.) | OFTC 111, Document Formatting I | 3 | |||
| Advanced
Typing/Word Processing (180 hrs.) |
OFTC
112, Document Formatting II AND CIS 140, Word Processing Applications |
3 3 |
|||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Advanced
Microcomputer Applications (90 hrs.) |
CIS 102, Microcomputer Applications | 3 | |||
| Industrial Technology | Junior Year | ||||
| Introduction to Aquaculture | FISH 122, Introduction to Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 258, Co-op Work Experience | 1-5 | |||
| Senior Year | |||||
| Advanced Aquaculture | FISH 222, Advanced Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 259, Co-op Work Experience | 1-5 | |||
| Automotive Technology | Introduction
to Auto Mechanics (180 hrs) |
AUTO 107, Shop Practices | 5 | ||
| Auto Mechanics II (180 hrs) | AUTO 108, Suspension/Steering | 5 | |||
| Advanced Auto Mechanics (360 hrs.) | AUTO
109, Brake Systems AUTO 110, Heating & Air Conditioning |
5
|
|||
| High School Course | College Equivalent | Credits | |||
| Industrial Technology | Aquaculture (90 hrs.) | FISH 122, Introduction to Aquaculture |
3
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Information Processing (180 hrs.) | OFTC
111, Document Formatting I AND OFTC 112, Document Formatting II AND CIS 140, Word Processing Applications |
3 3 3 |
|||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Microcomputer Applications (180 hrs.) | CIS
102, Microcomputer Applications AND CIS 150, Spreadsheet Applications |
3 3 |
|||
| Industrial Technology | Junior Year | ||||
| Introduction to Aquaculture | FISH 122, Introduction to Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 258, Co-op Work Experience | 1-5 | |||
| Senior Year | |||||
| Advanced Aquaculture | FISH 222, Advanced Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 259, Co-op Work Experience |
1-5
|
|||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra |
5
|
||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding I (90 hrs.) | CIS 101, Keyboarding | 1 | ||
| Information Processing (180 hrs.) | OFTC
111, Document Formatting I AND OFTC 112, Document Formatting II AND CIS 140, Word Processing Applications |
3 3 3 |
|||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I | 5 | |||
| Microcomputer Applications (180 hrs.) | CIS
102, Microcomputer Applications AND CIS 150, Spreadsheet Applications |
3 3 |
|||
| Industrial Technology | Applied Math (1 year) | MATH 100, Vocational/Technical Math | 5 | ||
| Ag Metals (2 years) | WELD
101, Related Welding or WELD 110, Beginning Welding |
6 10 |
|||
| Junior Year | |||||
| Introduction to Aquaculture | FISH 122, Introduction to Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 258, Co-op Work Experience | 1-5 | |||
| Senior Year | |||||
| Advanced Aquaculture | FISH 222, Advanced Aquaculture | 3 | |||
| Co-op Work Experience in Aquaculture | FISH 259, Co-op Work Experience |
1-5
|
|||
| High School Course | College Equivalent | Credits | |||
| Mathematics | Algebra I & II (2 years) | MATH 098, Intermediate Algebra | 5 | ||
| Business Education | Keyboarding
/ Information Processing (180 hrs.) |
CIS 101, Keyboarding | 1 | ||
| OFTC
111, Document Formatting I or OFTC 112, Document Formatting II |
3 3 |
||||
| Electronic Math (180 hrs.) | OFTC 115, Electronic Math Applications | 3 | |||
| Accounting (180 hrs.) | ACCT 113, Introduction to Accounting I |
5
|
|||
| .... | |||||
This agreement can also be downloaded to your desktop in either MS Word or Adobe Acrobat format